Individuals with surname Hardee, D…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 0 | 52 | 85 | M | YES | Y100 | |||||||||
about 1828
|
197 | 1 | 144 | 52 | M | YES | YES | ||||||||
154 | 1 | 101 | 53 | M | YES | YES | |||||||||
198 | 1 | 99 | 99 | M | YES | Y100 | |||||||||
172 | 0 | 121 | 51 | M | YES | YES | |||||||||
0 | M | Y100 | N | L | |||||||||||
82 | 0 | 4 | 78 | M | Y100 | Y100 | |||||||||
161 | 1 | 90 | 70 | F | YES | Y100 | |||||||||
162 | 2 | 86 | 76 | F | YES | Y100 | |||||||||
3 | F | Y100 | N | ||||||||||||
|
Showing 1 to 10 of 14