Individuals with surname Todd, C…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 1 | 24 | 58 | M | Y100 | Y100 | |||||||||
109 | 1 | 54 | 55 | M | YES | Y100 | |||||||||
59 | 0 | 57 | 1 | F | Y100 | Y100 | |||||||||
0 | F | YES | N | L | |||||||||||
96 | 0 | 12 | 84 | F | Y100 | Y100 | |||||||||
170 | 0 |
after 1900
|
125 | 45 | F | YES | YES | ||||||||
108 | 3 | 59 | 48 | M | YES | Y100 | |||||||||
0 | M | Y100 | N | L | |||||||||||
148 | 0 | 82 | 66 | F | YES | Y100 | |||||||||
181 | 0 | 111 | 70 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 27