Individuals with surname Hardee, C…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 236 | 3 | 149 | 87 | M | YES | YES | ||||||||||
| 137 | 2 | 60 | 76 | M | YES | Y100 | ||||||||||
| 204 | 2 |
before 1880
|
146 | 58 | M | YES | YES | |||||||||
| 95 | 7 | 10 | 85 | M | Y100 | Y100 | ||||||||||
| 90 | 0 | 89 | 1 | M | Y100 | Y100 | ||||||||||
| 185 | 1 | 164 | 20 | F | YES | YES | ||||||||||
| 120 | 1 | 26 | 94 | M | YES | Y100 | ||||||||||
| 97 | 2 | 19 | 78 | F | Y100 | Y100 | ||||||||||
|
about 1825
|
201 | 5 | 147 | 54 | F | YES | YES | |||||||||
| 181 | 1 | 108 | 73 | F | YES | YES | ||||||||||
| 133 | 4 | 59 | 74 | M | YES | Y100 | ||||||||||
| 103 | 1 | 25 | 78 | M | YES | Y100 | ||||||||||
| 159 | 7 | 113 | 46 | F | YES | YES | ||||||||||
| 145 | 2 | 71 | 73 | M | YES | Y100 | ||||||||||
| 110 | 1 | 39 | 70 | M | YES | Y100 | ||||||||||
| 138 | 1 | 70 | 67 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||