Individuals with surname Hardee, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235 | 3 | 147 | 87 | M | YES | YES | ||||||||||
135 | 2 | 58 | 76 | M | YES | Y100 | ||||||||||
203 | 2 |
before 1880
|
145 | 58 | M | YES | YES | |||||||||
94 | 7 | 8 | 85 | M | Y100 | Y100 | ||||||||||
89 | 0 | 87 | 1 | M | Y100 | Y100 | ||||||||||
184 | 1 | 163 | 20 | F | YES | YES | ||||||||||
119 | 1 | 24 | 94 | M | YES | Y100 | ||||||||||
95 | 2 | 17 | 78 | F | Y100 | Y100 | ||||||||||
about 1825
|
200 | 5 | 145 | 54 | F | YES | YES | |||||||||
180 | 1 | 106 | 73 | F | YES | YES | ||||||||||
131 | 4 | 57 | 74 | M | YES | Y100 | ||||||||||
101 | 1 | 23 | 78 | M | YES | Y100 | ||||||||||
157 | 7 | 111 | 46 | F | YES | YES | ||||||||||
143 | 2 | 70 | 73 | M | YES | Y100 | ||||||||||
108 | 1 | 38 | 70 | M | YES | Y100 | ||||||||||
136 | 1 | 69 | 67 | M | YES | Y100 | ||||||||||
|