Individuals with surname Todd, B…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 1 | 18 | 73 | M | Y100 | Y100 | |||||||||
103 | 0 | 39 | 64 | M | YES | Y100 | |||||||||
171 | 2 | 93 | 78 | M | YES | Y100 | |||||||||
134 | 1 | 75 | 58 | M | YES | Y100 | |||||||||
176 | 1 | 138 | 38 | M | YES | YES | |||||||||
0 | M | YES | N | L | |||||||||||
115 | 3 | 29 | 86 | M | YES | Y100 | |||||||||
127 | 11 | 58 | 69 | F | YES | Y100 | |||||||||
71 | 2 | 22 | 48 | M | Y100 | Y100 | |||||||||
87 | 3 | 20 | 67 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 15