Individuals with surname Todd, A…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 3 | 88 | 80 | M | YES | Y100 | |||||||||
52 | 0 | 14 | 37 | M | Y100 | Y100 | |||||||||
83 | 2 | 14 | 68 | M | Y100 | Y100 | |||||||||
112 | 3 | 23 | 89 | M | YES | Y100 | |||||||||
143 | 1 | 61 | 81 | M | YES | Y100 | |||||||||
159 | 1 | 71 | 88 | M | YES | Y100 | |||||||||
176 | 0 | 121 | 54 | M | YES | YES | |||||||||
543 | 1 | 491 | 52 | M | YES | YES | |||||||||
96 | 0 | 27 | 68 | M | Y100 | Y100 | |||||||||
67 | 0 | 22 | 45 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 31