Individuals — Vaught

Given names Surname Sosa Birth Place Death Age Place Last change
144 5 94 49 Never
197 1 127 69 Never
189 3 144 44 Never
138 1 78 60 Never
105 2 45 60 Never
136 2 53 83 Never
176 3 94 81 Never
140 3 69 71 Never
79 0 3 76 Never
101 0 45 55 Never
61 0 2 59 Never
142 4 77 64 Never
91 1 11 79 Never
116 2 33 82 Never
267 1 215 52 Never
101 1 9 92 Never
135 1 47 88 Never
210 3 127 83 Never
299 2
about 1795
229 70 Never
0 Never
112 2 46 66 Never
234 1 154 79 Never
274 4 191 83 Never
191 1 134 57 Never
103 2 15 87 Never
108 1 32 75 Never
85 0 10 75 Never
250 1 157 93 Never
107 1 58 49 Never
1 Never
103 1 29 73 Never
0 Never
239 4 184 55 Never
183 5 106 76 Never
246 1 164 82 Never
166 1 78 88 Never
87 1 3 83 Never
105 0 25 79 Never
114 0 34 80 Never