Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 0 | 29 | 73 | M | YES | Y100 | |||||||||
0 | F | Y100 | N | L | |||||||||||
before 1844
|
181 | 1 |
before 1859
|
166 | 15 | M | YES | YES | R | ||||||
93 | 1 | 14 | 79 | M | Y100 | Y100 | |||||||||
119 | 1 | 87 | 32 | M | YES | Y100 | R | ||||||||
173 | 1 | 92 | 81 | M | YES | Y100 | R | ||||||||
142 | 1 | 73 | 68 | F | YES | Y100 | |||||||||
92 | 1 | 3 | 88 | F | Y100 | Y100 | R | ||||||||
117 | 0 | 25 | 92 | M | YES | Y100 | |||||||||
98 | 0 | 35 | 62 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 27