Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
229 | 3 |
before 1870
|
155 | 74 | M | YES | YES | ||||||||
176 | 1 | 108 | 67 | M | YES | YES | R | ||||||||
115 | 0 | 39 | 75 | F | YES | Y100 | |||||||||
198 | 1 | 136 | 62 | M | YES | YES | |||||||||
147 | 1 | 84 | 63 | M | YES | Y100 | R | ||||||||
126 | 1 | 45 | 80 | M | YES | Y100 | |||||||||
195 | 2 | 158 | 36 | F | YES | YES | R | ||||||||
305 | 1 | 235 | 70 | M | YES | YES | |||||||||
331 | 1 | 294 | 37 | M | YES | YES | R | ||||||||
112 | 0 | 26 | 85 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 50