| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 2 | 33 | 73 | M | YES | Y100 | ||||||||||
| 229 | 3 | 154 | 74 | M | YES | YES | ||||||||||
| 59 | 0 | 41 | 17 | F | Y100 | Y100 | ||||||||||
| 99 | 0 | 7 | 92 | M | Y100 | Y100 | ||||||||||
| 105 | 0 | 85 | 19 | F | YES | Y100 | ||||||||||
|
about 1838
|
188 | 1 |
before 1870
|
156 | 32 | M | YES | YES | ||||||||
| 182 | 3 | 114 | 67 | M | YES | YES | ||||||||||
| 145 | 1 | 81 | 63 | M | YES | Y100 | ||||||||||
| 231 | 5 | 183 | 48 | M | YES | YES | ||||||||||
|
about 1873
|
153 | 0 |
before 1900
|
126 | 27 | M | YES | YES | ||||||||
| 154 | 1 | 90 | 63 | F | YES | Y100 | ||||||||||
|
about 1859
|
167 | 1 | 86 | 80 | F | YES | Y100 | |||||||||
| 79 | 1 | 20 | 58 | M | Y100 | Y100 | ||||||||||
| 145 | 3 | 75 | 69 | F | YES | Y100 | ||||||||||
| 181 | 1 | 107 | 74 | F | YES | YES | R | |||||||||
| 136 | 2 | 95 | 40 | F | YES | Y100 | ||||||||||
| 101 | 0 | 30 | 70 | M | YES | Y100 | ||||||||||
| 149 | 3 | 65 | 83 | M | YES | Y100 | ||||||||||
|
about 1840
|
186 | 2 | 124 | 62 | M | YES | YES | |||||||||
|
about 1840
|
186 | 2 | 124 | 62 | M | YES | YES | |||||||||
| 122 | 1 | 58 | 63 | M | YES | Y100 | ||||||||||
| 135 | 1 | 70 | 64 | M | YES | Y100 | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 94 | 1 | 13 | 81 | M | Y100 | Y100 | ||||||||||
| 182 | 2 | 102 | 79 | F | YES | YES | ||||||||||
| 151 | 0 | 70 | 81 | M | YES | Y100 | ||||||||||
| 192 | 4 | 105 | 86 | F | YES | YES | ||||||||||
| 188 | 2 | 97 | 91 | F | YES | Y100 | ||||||||||
| 184 | 4 |
before 1880
|
146 | 38 | F | YES | YES | |||||||||
| 188 | 3 | 118 | 70 | M | YES | YES | ||||||||||
|
|
||||||||||||||||