Individuals — Lee

Given names Surname Sosa Birth Place Death Age Place Last change
164 0 94 70 Never
110 1 26 84 Never
121 2 43 78 Never
169 4 108 60 Never
101 0 80 21 Never
236 0
after 1850
175 61 Never
0 Never
119 1 57 62 Never
128 2 45 83 Never
165 4 102 62 Never
5 Never
156 4 83 73 Never
119 1 57 61 Never
140 1 55 84 Never
355 1 285 69 Never
176 7 94 82 Never
142 0 82 59 Never
100 1 20 80 Never
208 4 139 68 Never
232 5 177 55 Never
0 Never
116 3 72 43 Never
110 2 71 39 Never
about 1851
174 1 152 21 Never
139 2 88 50 Never
148 3 69 78 Never
127 3 86 40 Never
125 1 44 81 Never
179 7 94 84 Never
259 3 197 61 Never
200 2 160 40 Never
0 Never
107 1 14 93 Never
137 6 41 95 Never
208 2 127 80 Never
182 2 116 66 Never
170 2 95 74 Never
180 0 109 71 Never
180 0 109 71 Never
144 6 97 47 Never
341 1 263 77 Never
310 1 250 59 Never
167 1 114 52 Never
111 0 43 68 Never
244 0 Never
201 3 158 43 Never
144 3 61 82 Never