Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 3 | 54 | 62 | M | YES | Y100 | ||||||||||
about 1851
|
174 | 2 | 133 | 41 | F | YES | YES | R | ||||||||
177 | 2 | 106 | 70 | M | YES | YES | ||||||||||
121 | 1 | 62 | 59 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
93 | 0 | 7 | 86 | M | Y100 | Y100 | ||||||||||
103 | 3 | 30 | 72 | M | YES | Y100 | ||||||||||
195 | 1 | 137 | 58 | M | YES | YES | R | |||||||||
70 | 0 | 6 | 63 | M | Y100 | Y100 | ||||||||||
189 | 2 | 132 | 56 | F | YES | YES | ||||||||||
71 | 0 | 16 | 55 | M | Y100 | Y100 | ||||||||||
61 | 0 | 41 | 20 | F | Y100 | Y100 | ||||||||||
81 | 2 | 16 | 64 | M | Y100 | Y100 | ||||||||||
about 1812
|
213 | 1 |
after 1870
|
155 | 58 | M | YES | YES | R | |||||||
|