| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | Y100 | N | L | ||||||||||||
| 99 | 3 | 21 | 77 | M | Y100 | Y100 | ||||||||||
| 130 | 1 | 61 | 69 | M | YES | Y100 | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 142 | 0 | 59 | 83 | F | YES | Y100 | ||||||||||
| 190 | 2 | 111 | 78 | M | YES | YES | R | |||||||||
|
about 1869
|
157 | 1 | 127 | 30 | M | YES | YES | |||||||||
|
|
||||||||||||||||