Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1818
|
207 | 1 |
after 1870
|
155 | 52 | M | YES | YES | |||||||
176 | 1 | 113 | 62 | M | YES | YES | |||||||||
112 | 1 | 28 | 84 | F | YES | Y100 | |||||||||
144 | 2 | 98 | 46 | M | YES | Y100 | |||||||||
104 | 0 | 102 | 1 | M | YES | YES | |||||||||
193 | 3 | 119 | 74 | M | YES | YES | |||||||||
154 | 1 | 95 | 59 | M | YES | Y100 | |||||||||
72 | 3 | 13 | 59 | F | Y100 | Y100 | |||||||||
109 | 1 | 53 | 56 | M | YES | Y100 | |||||||||
about 1812
|
213 | 2 | 135 | 77 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 132