Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 0 | 49 | 57 | M | YES | Y100 | |||||||||
163 | 1 | 96 | 67 | F | YES | Y100 | |||||||||
about 1834
|
191 | 2 | 125 | 66 | M | YES | YES | R | |||||||
125 | 1 | 47 | 77 | M | YES | Y100 | |||||||||
350 | 1 | 300 | 50 | M | YES | YES | |||||||||
282 | 0 | 218 | 64 | M | YES | YES | |||||||||
0 | M | Y100 | N | L | |||||||||||
129 | 2 | 45 | 83 | F | YES | Y100 | |||||||||
186 | 4 | 111 | 75 | M | YES | YES | |||||||||
248 | 4 | 188 | 59 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 63