Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 2 | 54 | 84 | F | YES | Y100 | R | |||||||||
93 | 3 | 5 | 88 | F | Y100 | Y100 | ||||||||||
150 | 1 | 99 | 50 | F | YES | Y100 | R | |||||||||
108 | 0 | 31 | 76 | M | YES | Y100 | ||||||||||
142 | 1 | 82 | 60 | M | YES | Y100 | ||||||||||
135 | 2 | 56 | 78 | F | YES | Y100 | ||||||||||
126 | 0 | 31 | 94 | F | YES | Y100 | R | |||||||||
108 | 2 | 18 | 90 | F | YES | Y100 | R | |||||||||
119 | 2 | 49 | 70 | M | YES | Y100 | R | |||||||||
132 | 1 | 59 | 73 | M | YES | Y100 | ||||||||||
152 | 3 | 61 | 90 | F | YES | Y100 | ||||||||||
90 | 1 | 17 | 73 | M | Y100 | Y100 | ||||||||||
125 | 0 | 50 | 74 | M | YES | Y100 | R | |||||||||
105 | 0 | 41 | 63 | M | YES | Y100 | ||||||||||
80 | 0 | 71 | 9 | M | Y100 | Y100 | ||||||||||
104 | 2 | 25 | 78 | F | YES | Y100 | ||||||||||
185 | 5 | 103 | 82 | M | YES | YES | R | |||||||||
137 | 1 | 53 | 84 | M | YES | Y100 | ||||||||||
about 1806
|
218 | 4 | 144 | 74 | F | YES | YES | R | ||||||||
162 | 1 | 86 | 76 | F | YES | Y100 | R | |||||||||
163 | 1 | 99 | 63 | F | YES | Y100 | ||||||||||
100 | 1 | 51 | 48 | F | YES | Y100 | ||||||||||
147 | 1 |
before 1918
|
106 | 40 | F | YES | YES | |||||||||
169 | 4 | 110 | 59 | F | YES | YES | R | |||||||||
210 | 1 | 132 | 78 | M | YES | YES | R | |||||||||
174 | 1 | 112 | 61 | M | YES | YES | ||||||||||
95 | 0 | 19 | 76 | F | Y100 | Y100 | ||||||||||
131 | 1 | 49 | 82 | F | YES | Y100 | R | |||||||||
129 | 4 | 55 | 74 | M | YES | Y100 | ||||||||||
102 | 1 | 43 | 59 | M | YES | Y100 | ||||||||||
207 | 1 | 130 | 76 | M | YES | YES | ||||||||||
|