Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
480 | 1 | 461 | 19 | F | YES | YES | R | |||||||||
352 | 1 | F | YES | YES | R | |||||||||||
324 | 1 | 267 | 57 | F | YES | YES | R | |||||||||
about 1807
|
217 | 2 | 154 | 73 | F | YES | YES | R | ||||||||
441 | 1 | 351 | 90 | F | YES | YES | R | |||||||||
about 1810
|
214 | 1 | F | YES | YES | R | ||||||||||
267 | 1 | 190 | 76 | F | YES | YES | R | |||||||||
about 1795
|
229 | 1 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1810
|
214 | 1 |
about 1881
|
143 | 71 | F | YES | YES | R | |||||||
289 | 1 | 234 | 55 | F | YES | YES | R | |||||||||
327 | 1 | 246 | 81 | F | YES | YES | R | |||||||||
232 | 1 | 150 | 82 | F | YES | YES | R | |||||||||
348 | 1 | F | YES | YES | R | |||||||||||
214 | 3 | 135 | 79 | F | YES | YES | R | |||||||||
about 1815
|
209 | 1 |
after 1880
|
144 | 65 | F | YES | YES | R | |||||||
174 | 1 | 88 | 86 | F | YES | Y100 | R | |||||||||
153 | 3 | 86 | 66 | F | YES | Y100 | R | |||||||||
434 | 1 | 413 | 21 | F | YES | YES | R | |||||||||
189 | 1 | F | YES | Y100 | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
500 | 1 | 437 | 63 | U | YES | YES | R | |||||||||
223 | 1 |
after 1850
|
174 | 49 | F | YES | YES | R | ||||||||
about 1910
|
114 | 0 | F | YES | Y100 | R | ||||||||||
404 | 1 | 380 | 24 | F | YES | YES | R | |||||||||
about 1815
|
209 | 2 | 149 | 60 | F | YES | YES | R | ||||||||
2 | F | YES | YES | R | ||||||||||||
402 | 1 | 324 | 78 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1806
|
218 | 1 |
after 1870
|
154 | 64 | F | YES | YES | R | |||||||
489 | 1 | 437 | 52 | F | YES | YES | R | |||||||||
324 | 1 | 256 | 68 | F | YES | YES | R | |||||||||
478 | 1 | 478 | 0 | F | YES | YES | R | |||||||||
218 | 1 | F | YES | YES | R | |||||||||||
158 | 1 | 102 | 56 | F | YES | YES | ||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1810
|
214 | 1 | F | YES | YES | R | ||||||||||
199 | 0 | F | YES | Y100 | R | |||||||||||
217 | 1 |
after 1860
|
164 | 53 | F | YES | YES | R | ||||||||
213 | 1 |
about 1880
|
144 | 69 | F | YES | YES | R | ||||||||
about 1810
|
214 | 2 | 144 | 70 | F | YES | YES | R | ||||||||
356 | 1 | 280 | 76 | F | YES | YES | R | |||||||||
414 | 1 | F | YES | YES | R | |||||||||||
249 | 1 | 174 | 75 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1714
|
310 | 1 |
after 1779
|
245 | 65 | F | YES | YES | R | |||||||
161 | 1 | F | YES | Y100 | R | |||||||||||
183 | 1 | 164 | 29 | F | YES | YES | R | |||||||||
224 | 3 | F | YES | YES | R | |||||||||||
179 | 1 | 134 | 44 | F | YES | YES | R | |||||||||
297 | 1 | 234 | 63 | F | YES | YES | R | |||||||||
about 1620
|
404 | 1 | 382 | 22 | F | YES | YES | R | ||||||||
about 1785
|
239 | 1 |
after 1850
|
174 | 65 | F | YES | YES | R | |||||||
|