Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
481 | 1 | 462 | 19 | F | YES | YES | R | |||||||||
353 | 1 | F | YES | YES | R | |||||||||||
325 | 1 | 268 | 57 | F | YES | YES | R | |||||||||
about 1807
|
218 | 2 | 155 | 73 | F | YES | YES | R | ||||||||
442 | 1 | 351 | 90 | F | YES | YES | R | |||||||||
about 1810
|
215 | 1 | F | YES | YES | R | ||||||||||
268 | 1 | 191 | 76 | F | YES | YES | R | |||||||||
about 1795
|
230 | 1 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1810
|
215 | 1 |
about 1881
|
144 | 71 | F | YES | YES | R | |||||||
290 | 1 | 235 | 55 | F | YES | YES | R | |||||||||
328 | 1 | 246 | 81 | F | YES | YES | R | |||||||||
233 | 1 | 150 | 82 | F | YES | YES | R | |||||||||
349 | 1 | F | YES | YES | R | |||||||||||
215 | 3 | 135 | 79 | F | YES | YES | R | |||||||||
about 1815
|
210 | 1 |
after 1880
|
145 | 65 | F | YES | YES | R | |||||||
174 | 1 | 88 | 86 | F | YES | Y100 | R | |||||||||
153 | 3 | 87 | 66 | F | YES | Y100 | R | |||||||||
435 | 1 | 414 | 21 | F | YES | YES | R | |||||||||
189 | 1 | F | YES | Y100 | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
501 | 1 | 437 | 63 | U | YES | YES | R | |||||||||
224 | 1 |
after 1850
|
175 | 49 | F | YES | YES | R | ||||||||
about 1910
|
115 | 0 | F | YES | Y100 | R | ||||||||||
405 | 1 | 381 | 24 | F | YES | YES | R | |||||||||
about 1815
|
210 | 2 | 150 | 60 | F | YES | YES | R | ||||||||
2 | F | YES | YES | R | ||||||||||||
403 | 1 | 324 | 78 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1806
|
219 | 1 |
after 1870
|
155 | 64 | F | YES | YES | R | |||||||
490 | 1 | 437 | 52 | F | YES | YES | R | |||||||||
325 | 1 | 257 | 68 | F | YES | YES | R | |||||||||
479 | 1 | 479 | 0 | F | YES | YES | R | |||||||||
219 | 1 | F | YES | YES | R | |||||||||||
158 | 1 | 102 | 56 | F | YES | YES | ||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1810
|
215 | 1 | F | YES | YES | R | ||||||||||
200 | 0 | F | YES | Y100 | R | |||||||||||
218 | 1 |
after 1860
|
165 | 53 | F | YES | YES | R | ||||||||
214 | 1 |
about 1880
|
145 | 69 | F | YES | YES | R | ||||||||
about 1810
|
215 | 2 | 145 | 70 | F | YES | YES | R | ||||||||
357 | 1 | 281 | 76 | F | YES | YES | R | |||||||||
415 | 1 | F | YES | YES | R | |||||||||||
250 | 1 | 175 | 75 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1714
|
311 | 1 |
after 1779
|
246 | 65 | F | YES | YES | R | |||||||
162 | 1 | F | YES | Y100 | R | |||||||||||
184 | 1 | 165 | 29 | F | YES | YES | R | |||||||||
225 | 3 | F | YES | YES | R | |||||||||||
179 | 1 | 135 | 44 | F | YES | YES | R | |||||||||
298 | 1 | 235 | 63 | F | YES | YES | R | |||||||||
about 1620
|
405 | 1 | 383 | 22 | F | YES | YES | R | ||||||||
about 1785
|
240 | 1 |
after 1850
|
175 | 65 | F | YES | YES | R | |||||||
|