Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | ||||||||||
25 | 13 | 423 | 1 | YES M | Y | |||||||||
29 | 15 |
about 1691
|
334 | 1 | YES | Y | ||||||||
no | 1 | U | Y | R | ||||||||||
no | 2 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | ||||||||||||
no | 1 | U | Y | R | ||||||||||
28 | 18 | 351 | 1 | YES | Y | |||||||||
no | 3 | U | H | |||||||||||
|
Showing 1 to 10 of 10