Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
41 | 31 | 135 | 5 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
31 | 26 | 110 | 1 | YES | Y | |||||||||
23 | 15 | 127 | 1 | YES | Y | |||||||||
no | 3 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
12 | 14 |
about 1856
|
169 | 1 | YES M | Y | ||||||||
no | 1 | U M | H | |||||||||||
|
Showing 1 to 10 of 23