Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U | Y | |||||||||||
18 | 19 | 145 | 2 | YES | Y | |||||||||
36 | 31 | 138 | 1 | YES M | Y | |||||||||
25 | 25 | 445 | 1 | YES | Y | |||||||||
26 | 19 | 142 | 1 | YES | Y | |||||||||
17 | 17 | 137 | 7 | YES | Y | |||||||||
25 | 26 | 315 | 1 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
20 | 21 | 411 | 1 | YES M | Y | |||||||||
|
Showing 1 to 10 of 29