Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 18 | 415 | 1 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
21 | 23 | 137 | 3 | YES | Y | |||||||||
no | 6 | U | Y | |||||||||||
no | 3 | U | Y | |||||||||||
no | 3 | U | Y | |||||||||||
no | 0 | U M | Y | |||||||||||
17 | 23 | 368 | 1 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
|
Showing 1 to 10 of 59