| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | ||||||||||||
| 27 | 17 | 115 | 2 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 17 | 17 | 92 | 1 | Y100 | Y | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 1 | U | N | ||||||||||||
| 6 | 12 | 161 | 2 | YES | Y | R | |||||||||
| no | 1 | U | Y | ||||||||||||
| 19 | 16 |
about 1902
|
124 | 5 | YES M | Y | |||||||||
| 26 | 19 | 143 | 1 | YES | Y | ||||||||||
| 23 | 18 |
about 1843
|
183 | 1 | YES | Y | R | ||||||||
| 28 | 19 | 121 | 0 | YES | Y | ||||||||||
| no | 7 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | Y | R | |||||||||||
|
|
|||||||||||||||