Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 18 | 131 | 1 | YES M | Y | |||||||||
no | 1 | U | Y | |||||||||||
28 | 15 | 149 | 1 | YES | Y | R | ||||||||
26 | 13 | 158 | 1 | YES | Y | |||||||||
29 | 15 | 120 | 2 | YES M | Y | |||||||||
20 | 13 | 148 | 5 | YES | Y | |||||||||
26 | 20 | 130 | 1 | YES | Y | |||||||||
|
Showing 1 to 7 of 7