Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 20 | 125 | 1 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
no | 3 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
18 | 17 | 137 | 1 | YES | Y | |||||||||
no | 3 | U | Y | |||||||||||
yes | 1 | YES | Y | R | ||||||||||
23 | 17 | 118 | 1 | YES M | Y | |||||||||
no | 4 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
|
Showing 1 to 10 of 11