Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | ||||||||||
no | 1 | U | Y | |||||||||||
23 | 25 | 190 | 2 | YES | Y | |||||||||
no | 4 | U | Y | |||||||||||
54 | 15 |
about 1908
|
117 | 5 | YES M | Y | ||||||||
no | 0 | U | Y | |||||||||||
19 | 15 | 131 | 1 | YES | Y | |||||||||
no | 1 | U M | Y | |||||||||||
no | 1 | U M | ||||||||||||
27 | 15 | 123 | 1 | YES M | Y | |||||||||
|
Showing 1 to 10 of 10