Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
29 | 17 | 115 | 1 | YES | Y | ||||||||||
yes | 3 | YES M | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
22 | 21 |
about 1894
|
131 | 1 | YES | Y | |||||||||
22 | 17 |
about 1876
|
149 | 1 | YES | Y | |||||||||
no | 1 | U | |||||||||||||
23 | 17 |
about 1899
|
126 | 3 | YES | Y | |||||||||
30 | 20 | 160 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
22 | 15 | 125 | 3 | YES | Y | ||||||||||
43 | 21 |
about 1883
|
142 | 2 | YES | Y | |||||||||
24 | 19 | 96 | 1 | Y100 | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 1 | U | Y | ||||||||||||
32 | 24 | 156 | 2 | YES | Y | ||||||||||
19 | 19 | 172 | 4 | YES | Y | ||||||||||
no | 2 | U M | Y | ||||||||||||
23 | 164 | 0 | YES M | ||||||||||||
12 | 14 |
about 1856
|
169 | 1 | YES M | Y | |||||||||
27 | 17 |
about 1859
|
166 | 3 | YES M | Y | |||||||||
31 | 22 | 155 | 3 | YES | Y | ||||||||||
|