| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 2 | U | N | ||||||||||||
| 24 | 20 | 418 | 1 | YES | Y | R | |||||||||
| 28 | 26 | 64 | 0 | Y100 M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 22 | 17 | 117 | 2 | YES | Y | ||||||||||
| 44 | 44 |
about 1880
|
131 | 1 | YES | Y | |||||||||
|
|
|||||||||||||||