Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 224 | 0 | YES M | R | ||||||||||
21 | 24 | 189 | 2 | YES | Y | |||||||||
no | 3 | U M | Y | |||||||||||
49 | 19 | 163 | 3 | YES M | Y | |||||||||
13 | 15 | 180 | 2 | YES | Y | |||||||||
43 | 33 | 171 | 4 | YES | Y | |||||||||
27 | 23 | 175 | 0 | YES M | Y | |||||||||
no | 5 | U M | Y | |||||||||||
19 | 16 | 179 | 3 | YES | Y | |||||||||
35 | 19 | 173 | 2 | YES M | Y | |||||||||
|
Showing 1 to 10 of 16