| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 14 | 153 | 1 | YES | Y | ||||||||||
| no | 1 | U | H | ||||||||||||
| no | 2 | U | H | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 26 | 24 |
about 1866
|
160 | 1 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 27 | 21 | 135 | 2 | YES | Y | ||||||||||
|
|
|||||||||||||||