| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | ||||||||||||
| 17 | 17 | 155 | 1 | YES | Y | ||||||||||
| no | 3 | U M | Y | ||||||||||||
| 35 | 19 | 159 | 2 | YES | Y | ||||||||||
| no | 6 | U | Y | ||||||||||||
| 21 | 22 | 144 | 2 | YES | Y | ||||||||||
| 33 | 23 |
about 1810
|
216 | 6 | YES | Y | |||||||||
| 27 | 25 | 361 | 1 | YES | Y | ||||||||||
| 20 | 21 |
about 1904
|
122 | 9 | YES | Y | |||||||||
| 28 | 16 | 143 | 1 | YES | Y | ||||||||||
| 26 | 24 |
about 1866
|
160 | 1 | YES | Y | |||||||||
| 15 | 18 | 169 | 7 | YES | Y | ||||||||||
| no | 1 | U | |||||||||||||
| no | 2 | U | |||||||||||||
| no | 5 | U | Y | ||||||||||||
| no | 3 | U | N | ||||||||||||
| 16 | 20 |
about 1576
|
450 | 1 | YES | Y | |||||||||
| 23 | 34 | 106 | 2 | YES | Y | ||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 6 | U | Y | ||||||||||||
| 20 | 19 | 160 | 2 | YES M | Y | ||||||||||
| 17 | 13 | 322 | 1 | YES M | Y | ||||||||||
| 27 | 22 | 103 | 1 | YES D | Y | ||||||||||
| 22 | 22 |
about 1903
|
123 | 1 | YES | Y | |||||||||
| no | 2 | U | Y | R | |||||||||||
| no | 1 | U | H | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 28 | 21 | 182 | 3 | YES | Y | ||||||||||
| 24 | 19 | 181 | 5 | YES | Y | ||||||||||
| no | 2 | U | H | ||||||||||||
| 23 | 16 | 154 | 2 | YES | Y | ||||||||||
|
|
|||||||||||||||