Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | |||||||||||
19 | 18 | 146 | 10 | YES | Y | |||||||||
23 | 24 | 96 | 2 | Y100 | Y | |||||||||
49 | 21 | 122 | 2 | YES M | Y | |||||||||
22 | 22 | 149 | 0 | YES M | Y | |||||||||
yes | 1 | YES | Y | |||||||||||
25 | 22 | 175 | 3 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
no | 4 | U | Y | |||||||||||
|
Showing 1 to 10 of 10