Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 18 | 145 | 5 | YES | Y | R | ||||||||
26 | 20 | 138 | 1 | YES | Y | |||||||||
23 | 18 | 134 | 1 | YES | Y | |||||||||
34 | 19 | 201 | 1 | YES | Y | |||||||||
21 | 18 | 158 | 1 | YES | Y | |||||||||
21 | 21 | 97 | 0 | Y100 | Y | |||||||||
no | 7 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
33 | 17 | 175 | 1 | YES | Y | |||||||||
15 | 20 | 147 | 1 | YES | Y | |||||||||
|
Showing 1 to 10 of 20