Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | |||||||||||
20 | 19 | 151 | 2 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
35 | 21 | 123 | 3 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
21 | 20 | 153 | 1 | YES M | Y | |||||||||
18 | 16 | 94 | 1 | Y100 | Y | R | ||||||||
30 | 18 | 129 | 3 | YES | Y | |||||||||
32 | 22 | 161 | 2 | YES M | Y | |||||||||
22 | 11 | 145 | 4 | YES | Y | |||||||||
|
Showing 1 to 10 of 42