Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | Y | R | ||||||||||
no | 0 | U M | Y | |||||||||||
no | 3 | U | Y | |||||||||||
22 | 18 | 155 | 1 | YES | Y | |||||||||
43 | 23 | 112 | 5 | YES | Y | |||||||||
37 | 13 | 147 | 4 | YES M | Y | |||||||||
no | 2 | U | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
24 | 17 | 105 | 3 | YES | Y | |||||||||
no | 8 | U | Y | |||||||||||
|
Showing 1 to 10 of 11