Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 14 | 191 | 4 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
23 | 20 | 208 | 1 | YES | Y | |||||||||
no | 3 | U | Y | |||||||||||
20 | 18 | 97 | 1 | Y100 | Y | |||||||||
no | 1 | U | ||||||||||||
15 | 16 | 266 | 2 | YES | Y | R | ||||||||
23 | 15 | 212 | 1 | YES | Y | |||||||||
54 | 55 | 184 | 2 | YES | Y | |||||||||
|
Showing 1 to 10 of 10