Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 341 | 0 | YES M | |||||||||||
19 | 17 | 338 | 1 | YES | Y | |||||||||
23 | 18 | 386 | 0 | YES M | Y | R | ||||||||
14 | 21 | 395 | 1 | YES M | Y | R | ||||||||
53 | 24 | 338 | 0 | YES M | Y | |||||||||
27 | 20 | 365 | 1 | YES M | Y | |||||||||
18 | 16 | 393 | 2 | YES | Y | |||||||||
27 | 25 | 359 | 1 | YES | Y | |||||||||
25 | 13 | 423 | 1 | YES M | Y | |||||||||
23 | 425 | 0 | YES M | |||||||||||
|
Showing 1 to 10 of 13