Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | Y | |||||||||||
19 | 22 | 155 | 1 | YES M | Y | |||||||||
no | 0 | U | Y | |||||||||||
17 | 20 | 139 | 2 | YES | Y | |||||||||
22 | 15 | 205 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | |||||||||||
no | 2 | U M | Y | |||||||||||
40 | 132 | 0 | YES M | |||||||||||
no | 4 | U | Y | |||||||||||
24 | 18 |
about 1879
|
146 | 1 | YES | Y | ||||||||
|
Showing 1 to 10 of 19