Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | Y | |||||||||||
26 | 13 | 93 | 0 | Y100 | Y | |||||||||
no | 1 | U | Y | |||||||||||
21 | 20 | 148 | 4 | YES | Y | |||||||||
23 | 20 | 200 | 1 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
27 | 22 | 174 | 1 | YES | Y | |||||||||
|
Showing 1 to 10 of 29