Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 125 | 0 | YES M | |||||||||||
44 | 134 | 0 | YES M | |||||||||||
17 | 107 | 0 | YES M | |||||||||||
16 | 233 | 0 | YES M | |||||||||||
no | 4 | U | Y | |||||||||||
28 | 23 | 190 | 5 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
23 | 22 | 118 | 2 | YES M | Y | |||||||||
no | 0 | U M | Y | |||||||||||
no | 1 | U | Y | |||||||||||
|
Showing 1 to 10 of 124