Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | 347 | 1 | YES | Y | ||||||||||
25 | 25 | 455 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | ||||||||||||
20 | 16 | 157 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
19 | 17 | 135 | 0 | YES | Y | ||||||||||
6 | 12 | 160 | 2 | YES | Y | R | |||||||||
30 | 26 | 308 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
24 | 19 | 276 | 1 | YES | Y | R | |||||||||
no | 1 | U M | Y | ||||||||||||
43 | 21 |
about 1883
|
142 | 2 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
24 | 28 | 242 | 1 | YES M | Y | ||||||||||
36 | 23 | 175 | 1 | YES M | Y | ||||||||||
19 | 21 | 379 | 1 | YES | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
33 | 20 |
about 1888
|
137 | 1 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
22 | 27 | 167 | 2 | YES | Y | R | |||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | N | ||||||||||||
no | 8 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
35 | 31 | 90 | 1 | Y100 | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
21 | 28 | 398 | 1 | YES | Y | ||||||||||
|