Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | Y | |||||||||||
no | 3 | U | Y | |||||||||||
34 | 17 | 134 | 2 | YES | Y | |||||||||
24 | 21 | 104 | 3 | YES M | Y | |||||||||
no | 3 | U M | Y | |||||||||||
no | 0 | U | Y | |||||||||||
no | 2 | U | R | |||||||||||
18 | 22 | 155 | 2 | YES | Y | |||||||||
47 | 17 |
about 1850
|
175 | 6 | YES | Y | ||||||||
|
Showing 1 to 9 of 9