Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 134 | 0 | YES M | |||||||||||
no | 0 | U M | Y | |||||||||||
no | 1 | U M | Y | |||||||||||
no | 5 | U M | Y | |||||||||||
40 | 28 | 125 | 3 | YES M | Y | |||||||||
21 | 17 | 144 | 5 | YES M | Y | |||||||||
17 | 17 | 123 | 4 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
18 | 22 |
about 1877
|
148 | 0 | YES | Y | ||||||||
22 | 22 | 159 | 0 | YES M | Y | |||||||||
|
Showing 1 to 10 of 44