Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U | Y | |||||||||||
23 | 22 | 118 | 2 | YES M | Y | |||||||||
no | 0 | U M | Y | |||||||||||
no | 2 | U | ||||||||||||
26 | 13 | 93 | 0 | Y100 | Y | |||||||||
31 | 17 | 133 | 1 | YES M | Y | |||||||||
20 | 14 |
about 1881
|
144 | 1 | YES M | Y | ||||||||
no | 2 | U | Y | |||||||||||
27 | 15 | 160 | 1 | YES | Y | |||||||||
no | 2 | U | ||||||||||||
|
Showing 1 to 10 of 72