Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | |||||||||||
no | 4 | U | N | |||||||||||
27 | 28 | 195 | 4 | YES | Y | |||||||||
23 | 22 | 86 | 0 | Y100 | Y | |||||||||
no | 0 | U | Y | |||||||||||
no | 2 | U | R | |||||||||||
22 | 21 | 155 | 1 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
24 | 14 | 175 | 9 | YES | Y | |||||||||
22 | 19 | 165 | 6 | YES | Y | |||||||||
|
Showing 1 to 10 of 17