Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | |||||||||||
21 | 24 | 189 | 2 | YES | Y | |||||||||
52 | 25 | 114 | 1 | YES | Y | R | ||||||||
29 | 17 | 145 | 1 | YES | Y | |||||||||
57 | 41 | 144 | 1 | YES M | Y | |||||||||
22 | 15 | 123 | 2 | YES | Y | |||||||||
no | 5 | U | Y | |||||||||||
|
Showing 1 to 7 of 7