Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | |||||||||||
no | 1 | U | R | |||||||||||
18 | 140 | 1 | YES | |||||||||||
no | 1 | U | R | |||||||||||
no | 1 | U | R | |||||||||||
no | 1 | U | Y | |||||||||||
29 | 24 | 244 | 1 | YES M | Y | |||||||||
no | 1 | U | H | |||||||||||
40 | 28 | 125 | 3 | YES M | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 55