Individuals with surname Todd
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 155 | 0 | YES M | |||||||||||
no | 3 | U | ||||||||||||
no | 2 | U | ||||||||||||
22 | 78 | 0 | Y100 M | |||||||||||
no | 1 | U | N | |||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 0 | U M | N | L | ||||||||||
24 | 21 | 130 | 1 | YES | Y | |||||||||
|
Showing 1 to 10 of 419