Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | |||||||||||
22 | 16 | 128 | 5 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
17 | 18 | 158 | 3 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
43 | 30 | 158 | 3 | YES M | Y | |||||||||
no | 4 | U | Y | |||||||||||
40 | 24 | 156 | 1 | YES M | Y | |||||||||
35 | 162 | 0 | YES M | |||||||||||
no | 1 | U | Y | |||||||||||
|
Showing 1 to 10 of 38