Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 164 | 0 | YES M | |||||||||||
19 | 19 | 172 | 4 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
23 | 17 |
about 1899
|
126 | 3 | YES | Y | ||||||||
no | 0 | U | N | L | ||||||||||
32 | 24 | 157 | 2 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
no | 3 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 3 | U | Y | |||||||||||
|
Showing 1 to 10 of 27